Order Cutoff Monday June 29th @3PM
Gildan® DryBlend® 50 Cotton/50 Poly T-Shirt
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 |
Comfort Colors® Heavyweight Ring Spun Tank Top
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 1/4 | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 |
| Chest | 16 1/2 | 17 1/2 | 19 1/2 | 21 1/4 | 23 | 25 | 27 |
Gildan® Heavy Blend™ Crewneck Sweatshirt
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Notes Title
Notes Title
Add notes text
Scale Title
Scale Title
Add scale description
- Step 1
- Step 2
Care
Care
- Machine wash
- Add care detail





